« jump to home page     [x] close window

Player profile for
Eve

Evgenia

Rank: 3462

Year of Birth:
1975
 
Country:
Unspecified
 
Member Since:
Dec 13, 2005 (1438 days)
 
Personal info:

None provided

 
Team: Not a member of a team


Send message      Add to friends
 

Player Stats

Base Points: 2840
Bonus Points: 341    [ ? ]
Total Score: 3181
 
Quizzes Played: 65
Qns Answered: hidden*
Qns Correct:: hidden*
Overall Accuracy: hidden*
 

Author Stats

Quizzes Online: 77

* hidden items are only visible to members [ fast and FREE ]

Earned Bonuses

Authorship 
Prolificity 
Ring Of Perception 
   
Learn about bonuses »

Eve's Friends

Online friends:
 

No online friends
 
Offline friends:
 

No offline friends

Eve's Shared Pics


No pictures

 


Quizzes Authored and Currently Online (50)

Show per page

Page 1 of 2
Quiz Name Played Rating Online Since
Sort descendingSort ascending Sort descendingSort ascending Sort descendingSort ascending Sort descendingSort ascending
Fictional Captains 72 times 4.50 of 5.00 Nov 9, 2009
Famous Sarahs 69 times NR of 5.00 Oct 28, 2009
Halloween 171 times 4.33 of 5.00 Oct 20, 2009
Famous Lions 115 times 5.00 of 5.00 Oct 13, 2009
Novels by Alexandre Dumas, Père 23 times NR of 5.00 Oct 2, 2009
Woody Allen Movies 42 times 5.00 of 5.00 Aug 13, 2009
Famous Steves 145 times 4.50 of 5.00 Jul 13, 2009
Pirates 139 times 4.75 of 5.00 Jun 25, 2009
Famous Squares 191 times 4.83 of 5.00 Jun 22, 2009
Toy Quiz 195 times 5.00 of 5.00 Jun 17, 2009
Famous Josephs 167 times 4.17 of 5.00 Jun 9, 2009
Book to Movie: Oscar - Winning Adaptations 254 times 4.86 of 5.00 Jun 3, 2009
Famous Margarets 172 times 5.00 of 5.00 Jun 2, 2009
The Catcher In the Rye 131 times 4.67 of 5.00 May 31, 2009
Oscar Wilde 72 times 5.00 of 5.00 May 30, 2009
Merry Christmas and a Happy New Year 119 times 4.17 of 5.00 May 28, 2009
Eponymous Literary Characters 204 times 4.86 of 5.00 May 21, 2009
Eponyms 163 times 4.57 of 5.00 May 17, 2009
Roman Emperors - Trivia 89 times 5.00 of 5.00 May 10, 2009
Famous Pauls 241 times 4.50 of 5.00 May 8, 2009
Famous Kates 137 times 5.00 of 5.00 Apr 1, 2009
Time Magazine's All-TIME 100 Greatest Novels 215 times 4.70 of 5.00 Mar 30, 2009
Notable Harvard Alumni 91 times 5.00 of 5.00 Mar 30, 2009
Alexander the Great 122 times 4.67 of 5.00 Mar 25, 2009
Notable Yale Alumni 97 times 5.00 of 5.00 Mar 17, 2009
Cleopatra, Queen of Egypt 216 times 5.00 of 5.00 Mar 11, 2009
Famous Alexanders 169 times 4.83 of 5.00 Mar 10, 2009
Fictional Nurses 176 times 5.00 of 5.00 Mar 6, 2009
Fictional Love Triangles 170 times 4.71 of 5.00 Feb 26, 2009
Famous Love Triangles 307 times 4.45 of 5.00 Feb 25, 2009
Famous Elizabeths 286 times 3.91 of 5.00 Feb 20, 2009
Banned Books -- Trivia 257 times 4.91 of 5.00 Feb 14, 2009
Women In Politics 251 times 4.89 of 5.00 Feb 11, 2009
Famous Davids 284 times 4.55 of 5.00 Feb 4, 2009
Famous People Named James 264 times 4.36 of 5.00 Feb 3, 2009
"Kiss" Quiz 219 times 4.57 of 5.00 Jan 29, 2009
Female Characters In Shakespeare's Plays 208 times 4.20 of 5.00 Jan 23, 2009
Classic Fairy Tales 585 times 4.07 of 5.00 Jan 21, 2009
Children's Literature 510 times 4.38 of 5.00 Jan 15, 2009
Pen Names 193 times 5.00 of 5.00 Dec 19, 2008
Winter Quiz 178 times 4.20 of 5.00 Dec 16, 2008
Celebrate Thanksgiving 96 times 4.00 of 5.00 Dec 12, 2008
Famous Roberts 234 times 4.47 of 5.00 Dec 12, 2008
Shakespearean Villains 220 times 4.00 of 5.00 Dec 7, 2008
Shakespearean Plays 299 times 4.70 of 5.00 Dec 4, 2008
Let's Dance 116 times 3.80 of 5.00 Dec 2, 2008
Famous Siblings 314 times 4.36 of 5.00 Nov 29, 2008
The Pulitzer Prizes 63 times 5.00 of 5.00 Nov 25, 2008
The Nobel Prizes 79 times 5.00 of 5.00 Nov 24, 2008
The Number Seven In Titles 316 times 4.00 of 5.00 Nov 22, 2008

p.1   |    p.2   |    Next >>
close window