« jump to home page     [x] close window

Player profile for
 cyna71

Rank: 14

Country:
USA
 
Member Since:
Dec 6, 2006 (1080 days)
 
Personal info:

....

 
Team: NY's Strongest !!!!


Send message      Add to friends
 

Player Stats

Base Points: 123830
Bonus Points: 115946    [ ? ]
Total Score: 239776
 
Quizzes Played: 1503
Qns Answered: hidden*
Qns Correct:: hidden*
Overall Accuracy: hidden*
 

Author Stats

Quizzes Online: 144

* hidden items are only visible to members [ fast and FREE ]

Earned Bonuses

Authorship 
Prolificity 
Ring Of Perception 
Necklace of Learning 
Pendant of Enlightenment 
Crown of Wisdom 
123Facts Veteran 
Trivial Gamer x155 
   
Learn about bonuses »

cyna71's Friends

Online friends:
 

No online friends
 
Offline friends:
 
sanitation
sanitation
tojoyamoto
tojoyamoto
JustSomeGuy
JustSomeGuy
cindi657
cindi657

cyna71's Shared Pics

View Picture
a few years b..
View Picture
My sweetie in..
View Picture
Galveston 2008
View Picture
2007
View Picture
2006
View Picture
2008
View Picture
2003


Quizzes Authored and Currently Online (50)

Show per page

Page 1 of 3
Quiz Name Played Rating Online Since
Sort descendingSort ascending Sort descendingSort ascending Sort descendingSort ascending Sort descendingSort ascending
2000's Tear Jerkers 160 times 4.67 of 5.00 Sep 30, 2009
More Patrick Swayze 100 times 5.00 of 5.00 Sep 16, 2009
Ted Kennedy 41 times 5.00 of 5.00 Aug 27, 2009
Name That Arquette! 66 times 5.00 of 5.00 Aug 12, 2009
Name That Wayans! 32 times 5.00 of 5.00 Aug 4, 2009
The Generals 46 times 4.67 of 5.00 Jul 30, 2009
David Carradine 21 times 5.00 of 5.00 Jul 30, 2009
Name That Baldwin! 56 times 4.33 of 5.00 Jul 28, 2009
The Pentagon 87 times 5.00 of 5.00 Jul 21, 2009
Walter Cronkite 55 times 5.00 of 5.00 Jul 20, 2009
Karl Malden 29 times 5.00 of 5.00 Jul 8, 2009
2000's Horror Movies 181 times 4.33 of 5.00 Jul 7, 2009
Robert McNamara 18 times 5.00 of 5.00 Jul 7, 2009
Farrah Fawcett 255 times 4.88 of 5.00 Jun 25, 2009
Ed McMahon 74 times 4.50 of 5.00 Jun 23, 2009
Movie Casts II 263 times 4.75 of 5.00 Jun 12, 2009
Movie Conversations II 259 times 4.42 of 5.00 May 12, 2009
Movie Casts 365 times 4.56 of 5.00 May 8, 2009
Movie Conversations 250 times 4.92 of 5.00 May 7, 2009
Another Oklahoma Quiz 50 times 3.67 of 5.00 Apr 23, 2009
Marvel Universe: Gods of Marvel 95 times 4.50 of 5.00 Apr 10, 2009
"She" Quiz 200 times 4.64 of 5.00 Apr 8, 2009
Alter Egos II 136 times 4.80 of 5.00 Oct 30, 2008
Grade School Geography 655 times 4.25 of 5.00 Oct 30, 2008
Same Words 266 times 3.84 of 5.00 Oct 29, 2008
It's All In The Family 220 times 4.75 of 5.00 Oct 26, 2008
Paul Newman 168 times 4.86 of 5.00 Oct 25, 2008
"man" Quiz 272 times 4.55 of 5.00 Oct 23, 2008
Alter Egos 298 times 4.19 of 5.00 Oct 18, 2008
Ron Perlman 67 times 4.67 of 5.00 Oct 18, 2008
Opposites 541 times 3.95 of 5.00 Oct 17, 2008
Fringe 125 times 4.00 of 5.00 Oct 16, 2008
Double Letter Words 351 times 4.60 of 5.00 Oct 3, 2008
Governor Sarah Palin 161 times 3.40 of 5.00 Oct 1, 2008
VH1: Celebreality 406 times 5.00 of 5.00 Sep 30, 2008
VH1: Storytellers 58 times 5.00 of 5.00 Sep 29, 2008
Mythical Monsters 277 times 4.67 of 5.00 Sep 26, 2008
Easy Stuff III 684 times 4.29 of 5.00 Sep 25, 2008
VH1: Behind The Music 86 times 5.00 of 5.00 Sep 25, 2008
VH1 67 times 4.50 of 5.00 Sep 24, 2008
Easy Stuff II 482 times 4.35 of 5.00 Jul 17, 2008
Easy Stuff 485 times 4.28 of 5.00 Jun 6, 2008
Movie Spoofs 160 times 4.18 of 5.00 Jun 6, 2008
Name the Movie Villain... 159 times 4.00 of 5.00 May 31, 2008
The Forbes Fictional 15 107 times 4.80 of 5.00 May 30, 2008
Top 25 Largest Fictional Companies 119 times 3.20 of 5.00 May 30, 2008
Horror Movie Murderers 154 times 3.67 of 5.00 May 24, 2008
Area 51 115 times 4.40 of 5.00 May 21, 2008
Centenarians! 112 times 4.44 of 5.00 Mar 21, 2008
General Stuff VII 416 times 4.50 of 5.00 Mar 13, 2008

p.1   |    p.2   |    p.3   |    Next >>
close window